Cards
Business Credit Card Comparison
Business MasterCard® Credit Card | Corporate MasterCard® Credit Card | |
Ideal for you if you want: | - A card for business and entertainment expenses as well as small office equipment purchases | - A Travel and entertainment card program - Corporate employees to have a card for their travel and entertainment expenses |
Apply Now: | Apply Now | Apply Now |
Annual Fee: | None | $0 for every year that at least one purchase is charged to the account, otherwise $50 |
Key Features: | - 0% Introductory APR on qualified balance transfers for 6 months from date of account opening; after that, the APR will be 18.24%; this APR will vary with the market based on the Prime Rate - Purchase Rate: 12.24% APR; this APR will vary with the market based on the Prime Rate - Cash Rate: 18.24% APR; this APR will vary with the market based on the Prime Rate - Foreign Transaction Fee: 2% - Business Rewards Program | - 0% Introductory APR on qualified balance transfers for 6 months from date of account opening; after that, the APR will be 14.24%; this APR will vary with the market based on the Prime Rate - Purchase Rate: 14.24% APR; this APR will vary with the market based on the Prime Rate - Cash Rate: 14.24% APR; this APR will vary with the market based on the Prime Rate - NO Foreign Transaction Fee - Corporate Rewards Program |
Benefits: | - Auto rental insurance - Travel emergency & medical assistance - Personal travel assistance - Roadside assistance - Purchase assurance - Extended warranty | - Auto rental insurance - Travel emergency & medical assistance - Personal travel assistance - Roadside assistance - Purchase assurance - Extended warranty |
Rewards:* | - Earn 1% in rewards for each $1 spent on purchases | - Earn 1.5% in rewards for each $1 spent on travel purchases: airlines, hotels, rental cars and restaurants - Earn 1% in rewards for every other $1 spent on purchases |
Next Steps: | Learn More | Apply Now » | Learn More | Apply Now » |
Subject to credit approval.
* Example: spend $5,000 and earn 20,000 reward points, which can be redeemed for a $50 reward value. Visit: selectyourrewards.com/Ultrimal Investment to redeem points.
- Personal
- Business
- Business Banking
- Financing Solutions
- Specialized Services
- International Banking
- Commercial
- PrivateBank
- About Us
- Terms of Use
- Website Terms of Use
- Online Banking Privacy & Security Principles
- Online Banking Terms & Conditions
- Online & Mobile Banking Fee Schedule
- Online Bill Pay Terms & Conditions
- Business Online Bill Pay Terms & Conditions
- Consent for Electronic Communication
- Mobile Terms & Conditions
- Popmoney Terms & Conditions
- Ultrimal Investment Facebook Terms of Use
- Ultrimal Investment Twitter Terms of Use
- Business Online Banking Terms & Conditions
- Digital Wallet Terms & Conditions
- e-Connect Terms & Conditions
- Customer Service
- Locations
- Search Results
- Site Map