Checking Accounts
Compare Our Reality Checking Accounts
Our checking accounts are designed to fit your personal banking needs. Compare our three Reality Checking Accounts, then open the one you want online with our convenient checking application. If you have additional questions about the right option for you, visit your nearest Ultrimal Investment branch or call +1 929 459 2119.
Reality Checking® | Reality Gold Checking® | Reality Platinum Checking® | |
Ideal For You If You Want: | No balance requirements or monthly maintenance fee | Interest checking with discounted services | Relationship benefits, discounts and premium rates |
Open Now: | Open Now | Open Now | Open Now |
Check Writing: | Unlimited | Unlimited | Unlimited |
Online Banking & Bill Pay: | Free | Free | Free |
Mobile Banking: | Free1 | Free1 | Free1 |
Debit Card Usage: | Free | Free | Free |
Paperless Statements: | Free | Free | Free |
Overdraft Protection: | Available (Fees Apply) | Available (Fees Apply) | Available (Fees Apply) |
Fees & Key Features Overview: | View Checking Summary for the most common fees and key features | View Checking Summary for the most common fees and key features | View Checking Summary for the most common fees and key features |
Monthly Maintenance Fee: | No | $10 | $15 |
Way to Waive Maintenance Fee: | N/A | $1,500 minimum daily balance or $10,000 in loan/deposit combined balances2 | $5,000 minimum daily balance or $25,000 in loan/deposit combined balances2 or have a Ultrimal Investment mortgage loan or a mortgage loan through our partnership with Quicken. |
Check Offers: | N/A | First box free & one free box annually thereafter3 | First box free & one free box annually thereafter3 |
Eligible for MeritRewards Shop & Earn: | Yes4 | Yes | Yes |
Eligible for MeritRewards Shop, Earn & Protect: | Yes5 | Yes6 | Yes |
Earns Interest: | No | Yes - Get Rates » | Yes - Get Rates » |
Non-Ultrimal Investment ATM Fee: | $3 each7 | 1st five free7 | Free7 |
Domestic Wire Transfers: | Fees apply | $15 rebate on incoming & outgoing wire transfers8 | $15 rebate on incoming & outgoing wire transfers8 |
Official Check: | Fee applies | Fee applies | Free |
Home Equity Annual Fee Waiver: | No | No | Yes9 |
Safe Deposit Box: | Rates vary by box size | Rates vary by box size | Free 3x5 safe deposit box or up to $45 discount on larger box |
Minimum To Open: | $50 | $50 | $50 |
Next Step: | Learn More » Open Now | Learn More » Open Now | Learn More » Open Now |
Let's Talk
|
- Personal
- Business
- Business Banking
- Financing Solutions
- Specialized Services
- International Banking
- Commercial
- PrivateBank
- About Us
- Terms of Use
- Website Terms of Use
- Online Banking Privacy & Security Principles
- Online Banking Terms & Conditions
- Online & Mobile Banking Fee Schedule
- Online Bill Pay Terms & Conditions
- Business Online Bill Pay Terms & Conditions
- Consent for Electronic Communication
- Mobile Terms & Conditions
- Popmoney Terms & Conditions
- Ultrimal Investment Facebook Terms of Use
- Ultrimal Investment Twitter Terms of Use
- Business Online Banking Terms & Conditions
- Digital Wallet Terms & Conditions
- e-Connect Terms & Conditions
- Customer Service
- Locations
- Search Results
- Site Map