Home Equity Historical Examples
The examples below show how the annual percentage rate and the minimum payments for a single $10,000.00 credit advance would have changed based on changes in the Index over the last 15 years . The Index values are from the following reference period: as of first business day in January. While only one payment amount per year is shown, payments may have varied during each year. Different outstanding principal balances could result in different payment amounts.
The tables assume that no additional credit advances were taken, that only the minimum payment was made, and that the rate remained constant during each year. It does not necessarily indicate how the Index or your payments would change in the future.
Home Equity Line of Credit Example
Year | Index | Margin1 | Annual Percentage Rate | Monthly Payment (Dollars) |
---|---|---|---|---|
2000 | 8.500 | 1.000 | 9.500 | $151.21 |
2001 | 9.500 | 1.000 | 10.500 | $138.76 |
2002 | 4.750 | 1.000 | 5.750 | $127.99 |
2003 | 4.250 | 1.000 | 5.250 | $113.03 |
2004 | 4.000 | 1.000 | 5.00 | $99.33 |
2005 | 5.250 | 1.000 | 6.250 | $87.19 |
2006 | 7.250 | 1.000 | 8.250 | $77.54 |
2007 | 8.250 | 1.000 | 9.250 | $75.00 |
2008 | 7.250 | 1.000 | 8.250 | $75.00 |
2009 | 3.250 | 1.000 | 4.250 | $75.00 |
2010 | 3.250 | 1.000 | 4.250 | |
2011 | 3.250 | 1.000 | 4.250 | |
2012 | 3.250 | 1.000 | 4.250 | |
2013 | 3.250 | 1.000 | 4.250 | |
2014 | 3.250 | 1.000 | 4.250 |
1 This is a margin we have used recently, your margin may be different.
Interest Only Home Equity Line of Credit Example
Year | Index | Margin1 | Annual Percentage Rate | Monthly Payment (Dollars) |
---|---|---|---|---|
2000 | 8.500 | 1.000 | 9.500 | $80.68 |
2001 | 9.500 | 1.000 | 10.500 | $89.18 |
2002 | 4.750 | 1.000 | 5.750 | $48.84 |
2003 | 4.250 | 1.000 | 5.250 | $44.59 |
2004 | 4.000 | 1.000 | 5.00 | $42.47 |
2005 | 5.250 | 1.000 | 6.250 | $53.08 |
2006 | 7.250 | 1.000 | 8.250 | $70.07 |
2007 | 8.250 | 1.000 | 9.250 | $78.56 |
2008 | 7.250 | 1.000 | 8.250 | $70.07 |
2009 | 3.250 | 1.000 | 4.250 | $36.10 |
2010 | 3.250 | 1.000 | 4.250 | |
2011 | 3.250 | 1.000 | 4.250 | |
2012 | 3.250 | 1.000 | 4.250 | |
2013 | 3.250 | 1.000 | 4.250 | |
2014 | 3.250 | 1.000 | 4.250 |
- This is a margin we have used recently, your margin may be different.
- Personal
- Business
- Business Banking
- Financing Solutions
- Specialized Services
- International Banking
- Commercial
- PrivateBank
- About Us
- Terms of Use
- Website Terms of Use
- Online Banking Privacy & Security Principles
- Online Banking Terms & Conditions
- Online & Mobile Banking Fee Schedule
- Online Bill Pay Terms & Conditions
- Business Online Bill Pay Terms & Conditions
- Consent for Electronic Communication
- Mobile Terms & Conditions
- Popmoney Terms & Conditions
- Ultrimal Investment Facebook Terms of Use
- Ultrimal Investment Twitter Terms of Use
- Business Online Banking Terms & Conditions
- Digital Wallet Terms & Conditions
- e-Connect Terms & Conditions
- Customer Service
- Locations
- Search Results
- Site Map